|
|
Session #1 . Jun 06 2009 00:18:56
Referral: [NO REFERRAL]
1. Jun 06 2009 00:18:56 Failed /administrator/components/com_virtuemart/export.php
2. Jun 06 2009 00:19:02 Failed /webstats/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 00:19:02 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 00:19:12 Failed /administrator/components/com_virtuemart/export.php
5. Jun 06 2009 00:19:14 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 00:19:21 Failed /webstats/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 00:19:36 Failed /webstats/VisitorsClickStream-10.html++/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 00:21:08 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
9. Jun 06 2009 00:21:19 Failed /webstats/VisitorsClickStream-10.html++/administrator/components/com_virtuemart/export.php
Estimated Session length 02:53
|
|
Session #2 . Jun 06 2009 00:36:55
Referral: [NO REFERRAL]
1. Jun 06 2009 00:36:55 Failed /webstats/VisitorsClickStream-10.html/administrator/components/com_virtuemart/export.php
2. Jun 06 2009 00:39:23 Failed /webstats/VisitorsClickStream-10.html/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 00:39:27 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
Estimated Session length 03:02
|
|
Session #3 . Jun 06 2009 00:53:26
Referral: [NO REFERRAL]
1. Jun 06 2009 00:53:26 Failed /administrator/components/com_virtuemart/export.php
2. Jun 06 2009 00:53:26 Failed /webstats/VisitorsClickStream-5.html++/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 00:53:26 Failed /webstats/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 00:53:26 Failed /administrator/components/com_virtuemart/export.php
5. Jun 06 2009 00:53:26 Failed /webstats/VisitorsClickStream-5.html++/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 00:53:26 Failed /webstats/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 00:53:35 Failed /administrator/components/com_virtuemart/export.php
8. Jun 06 2009 00:53:39 Failed /webstats/VisitorsClickStream-27.html++/administrator/components/com_virtuemart/export.php
9. Jun 06 2009 00:53:40 Failed /webstats/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 00:53:42 Failed /administrator/components/com_virtuemart/export.php
11. Jun 06 2009 00:53:42 Failed /webstats/VisitorsClickStream-27.html++/administrator/components/com_virtuemart/export.php
12. Jun 06 2009 00:53:42 Failed /webstats/administrator/components/com_virtuemart/export.php
13. Jun 06 2009 01:02:30 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 01:02:30 Failed /webstats/VisitorsClickStream-5.html/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 01:02:35 Failed /webstats/VisitorsClickStream-5.html/administrator/components/com_virtuemart/export.php
16. Jun 06 2009 01:02:35 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
Estimated Session length 09:39
|
|
Session #4 . Jun 06 2009 02:30:38
Referral: [NO REFERRAL]
1. Jun 06 2009 02:30:38 Failed /administrator/components/com_virtuemart/export.php
2. Jun 06 2009 02:30:38 Failed /webstats/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 02:30:38 Failed /webstats/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 02:30:38 Failed /administrator/components/com_virtuemart/export.php
5. Jun 06 2009 02:30:47 Failed /webstats/visitorsclickstream-7.html/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 02:30:48 Failed /webstats/visitorsclickstream-7.html/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 02:31:00 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 02:31:00 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
9. Jun 06 2009 02:32:48 Failed /webstats/visitorsclickstream-7.html++/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 02:32:48 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
11. Jun 06 2009 02:32:51 Failed /webstats/visitorsclickstream-7.html++/administrator/components/com_virtuemart/export.php
12. Jun 06 2009 02:32:51 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
13. Jun 06 2009 02:42:25 Failed /webstats/visitorsclickstream-7.html/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 02:42:25 Failed /webstats/VisitorsClickStream-5.html/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 02:42:50 Failed /webstats/visitorsclickstream-7.html/administrator/components/com_virtuemart/export.php
16. Jun 06 2009 02:42:50 Failed /webstats/VisitorsClickStream-5.html/administrator/components/com_virtuemart/export.php
Estimated Session length 12:42
|
|
Session #5 . Jun 06 2009 03:13:33
Referral: [NO REFERRAL]
1. Jun 06 2009 03:13:33 Failed /webstats/VisitorsClickStream-2.html++/tools/send_reminders.php
2. Jun 06 2009 03:13:34 Failed /webstats/tools/send_reminders.php
3. Jun 06 2009 03:13:34 Failed /tools/send_reminders.php
4. Jun 06 2009 03:14:30 Failed /administrator/components/com_virtuemart/export.php
5. Jun 06 2009 03:14:30 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 03:14:30 Failed /webstats/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 03:14:30 Failed /webstats/VisitorsClickStream-24.html/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 03:15:07 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
9. Jun 06 2009 03:15:07 Failed /webstats/VisitorsClickStream-24.html/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 03:15:07 Failed /webstats/administrator/components/com_virtuemart/export.php
11. Jun 06 2009 03:15:07 Failed /administrator/components/com_virtuemart/export.php
12. Jun 06 2009 03:18:27 Failed /webstats/VisitorsClickStream-24.html++/administrator/components/com_virtuemart/export.php
13. Jun 06 2009 03:18:27 Failed /webstats/VisitorsClickStream-27.html++/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 03:18:28 Failed /webstats/VisitorsClickStream-24.html++/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 03:18:28 Failed /webstats/VisitorsClickStream-27.html++/administrator/components/com_virtuemart/export.php
16. Jun 06 2009 03:22:48 Failed /webstats/VisitorsClickStream-19.html/administrator/components/com_virtuemart/export.php
17. Jun 06 2009 03:24:42 Failed /webstats/VisitorsClickStream-19.html/administrator/components/com_virtuemart/export.php
18. Jun 06 2009 03:33:44 Failed /tools/send_reminders.php
19. Jun 06 2009 03:33:48 Failed /webstats/VisitorsClickStream-2.html++/tools/send_reminders.php
20. Jun 06 2009 03:33:49 Failed /webstats/tools/send_reminders.php
Estimated Session length 20:46
|
|
Session #6 . Jun 06 2009 03:52:20
Referral: [NO REFERRAL]
1. Jun 06 2009 03:52:20 Failed /webstats/VisitorsClickStream-2.html/tools/send_reminders.php
2. Jun 06 2009 03:53:22 Failed /administrator/components/com_virtuemart/export.php
3. Jun 06 2009 03:53:22 Failed /webstats/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 03:53:22 Failed /webstats/VisitorsClickStream-0.html/administrator/components/com_virtuemart/export.php
5. Jun 06 2009 03:53:22 Failed /webstats/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 03:53:22 Failed /administrator/components/com_virtuemart/export.php
7. Jun 06 2009 03:53:22 Failed /webstats/VisitorsClickStream-0.html/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 03:54:42 Failed /webstats/VisitorsClickStream-2.html/tools/send_reminders.php
9. Jun 06 2009 03:55:19 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 03:55:21 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
11. Jun 06 2009 03:57:36 Failed /administrator/components/com_virtuemart/export.php
12. Jun 06 2009 03:57:36 Failed /webstats/VisitorsClickStream-29.html++/administrator/components/com_virtuemart/export.php
13. Jun 06 2009 03:57:36 Failed /webstats/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 03:58:05 Failed /webstats/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 03:58:05 Failed /administrator/components/com_virtuemart/export.php
16. Jun 06 2009 03:58:05 Failed /webstats/VisitorsClickStream-29.html++/administrator/components/com_virtuemart/export.php
17. Jun 06 2009 04:05:19 Failed /webstats/VisitorsClickStream-29.html/administrator/components/com_virtuemart/export.php
18. Jun 06 2009 04:06:26 Failed /webstats/VisitorsClickStream-29.html/administrator/components/com_virtuemart/export.php
Estimated Session length 14:36
|
|
Session #7 . Jun 06 2009 14:34:14
Referral: [NO REFERRAL]
1. Jun 06 2009 14:34:14 /index.htm
2. Jun 06 2009 14:34:17 Failed /webstats/VisitorsClickStream-11.html/
3. Jun 06 2009 14:34:19 Failed /webstats/
4. Jun 06 2009 14:34:19 Failed /webstats/
5. Jun 06 2009 14:34:19 Failed /webstats/VisitorsClickStream-11.html/
6. Jun 06 2009 14:34:19 /index.htm
Estimated Session length 00:35
|
|
Session #8 . Jun 06 2009 15:10:11
Referral: [NO REFERRAL]
1. Jun 06 2009 15:10:11 Failed /webstats/components/com_extcalendar/admin_events.php
2. Jun 06 2009 15:10:11 Failed /components/com_extcalendar/admin_events.php
3. Jun 06 2009 15:10:11 Failed /webstats/VisitorsClickStream-31.html/components/com_extcalendar/admin_events.php
4. Jun 06 2009 15:10:11 Failed /webstats/components/com_extcalendar/admin_events.php
5. Jun 06 2009 15:10:12 Failed /webstats/components/com_extcalendar/admin_events.php
6. Jun 06 2009 15:10:12 Failed /webstats/components/com_extcalendar/admin_events.php
7. Jun 06 2009 15:10:12 Failed /webstats/VisitorsClickStream-18.html/components/com_extcalendar/admin_events.php
8. Jun 06 2009 15:10:12 Failed /components/com_extcalendar/admin_events.php
9. Jun 06 2009 15:10:12 Failed /components/com_extcalendar/admin_events.php
10. Jun 06 2009 15:10:12 Failed /webstats/VisitorsClickStream-31.html/components/com_extcalendar/admin_events.php
11. Jun 06 2009 15:10:14 Failed /webstats/VisitorsClickStream-18.html/components/com_extcalendar/admin_events.php
12. Jun 06 2009 15:10:16 Failed /components/com_extcalendar/admin_events.php
13. Jun 06 2009 15:14:43 Failed /webstats/VisitorsClickStream-18.html++/components/com_extcalendar/admin_events.php
14. Jun 06 2009 15:14:43 Failed /webstats/VisitorsClickStream-18.html++/components/com_extcalendar/admin_events.php
15. Jun 06 2009 15:14:43 Failed /webstats/VisitorsClickStream-31.html++/components/com_extcalendar/admin_events.php
16. Jun 06 2009 15:14:43 Failed /webstats/VisitorsClickStream-31.html++/components/com_extcalendar/admin_events.php
Estimated Session length 05:02
|
|
Session #9 . Jun 06 2009 17:46:51
Referral: [NO REFERRAL]
1. Jun 06 2009 17:46:51 Failed /administrator/components/com_virtuemart/export.php
2. Jun 06 2009 17:46:55 Failed /webstats/VisitorsClickStream-18.html/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 17:46:56 Failed /webstats/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 17:46:56 Failed /administrator/components/com_virtuemart/export.php
5. Jun 06 2009 17:46:56 Failed /webstats/administrator/components/com_virtuemart/export.php
6. Jun 06 2009 17:46:56 Failed /webstats/VisitorsClickStream-18.html/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 17:49:34 Failed /webstats/visitorsclickstream-18.html++/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 17:49:38 Failed /webstats/visitorsclickstream-18.html++/administrator/components/com_virtuemart/export.php
9. Jun 06 2009 17:57:00 Failed /webstats/VisitorsClickStream-17.html/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 17:57:06 Failed /webstats/VisitorsClickStream-17.html/administrator/components/com_virtuemart/export.php
Estimated Session length 10:45
|
|
Session #10 . Jun 06 2009 20:11:54
Referral: [NO REFERRAL]
1. Jun 06 2009 20:11:54 Failed /components/com_performs/performs.php
2. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-20.html/components/com_performs/performs.php
3. Jun 06 2009 20:11:58 Failed /components/com_performs/performs.php
4. Jun 06 2009 20:11:58 Failed /webstats/components/com_performs/performs.php
5. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-38.html/components/com_performs/performs.php
6. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-25.html/components/com_performs/performs.php
7. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-20.html/components/com_performs/performs.php
8. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-25.html/components/com_performs/performs.php
9. Jun 06 2009 20:11:58 Failed /webstats/VisitorsClickStream-38.html/components/com_performs/performs.php
10. Jun 06 2009 20:11:58 Failed /webstats/components/com_performs/performs.php
11. Jun 06 2009 20:17:39 Failed /webstats/administrator/components/com_virtuemart/export.php
12. Jun 06 2009 20:17:39 Failed /administrator/components/com_virtuemart/export.php
13. Jun 06 2009 20:17:39 Failed /webstats/VisitorsClickStream-19.html++/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 20:17:40 Failed /administrator/components/com_virtuemart/export.php
15. Jun 06 2009 20:17:40 Failed /webstats/VisitorsClickStream-19.html++/administrator/components/com_virtuemart/export.php
16. Jun 06 2009 20:17:40 Failed /webstats/administrator/components/com_virtuemart/export.php
17. Jun 06 2009 20:18:32 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
18. Jun 06 2009 20:18:36 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
Estimated Session length 07:12
|
|
Session #11 . Jun 06 2009 20:31:58
Referral: [NO REFERRAL]
1. Jun 06 2009 20:31:58 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
2. Jun 06 2009 20:32:01 Failed /webstats/VisitorsClickStream-27.html/administrator/components/com_virtuemart/export.php
3. Jun 06 2009 20:32:25 Failed /webstats/VisitorsClickStream-0.html/administrator/components/com_virtuemart/export.php
4. Jun 06 2009 20:32:31 Failed /webstats/VisitorsClickStream-0.html/administrator/components/com_virtuemart/export.php
5. Jun 06 2009 20:33:21 Failed /administrator/components/com_virtuemart/export.php
6. Jun 06 2009 20:33:21 Failed /webstats/administrator/components/com_virtuemart/export.php
7. Jun 06 2009 20:33:21 Failed /webstats/VisitorsClickStream-38.html/administrator/components/com_virtuemart/export.php
8. Jun 06 2009 20:33:22 Failed /administrator/components/com_virtuemart/export.php
9. Jun 06 2009 20:33:22 Failed /webstats/VisitorsClickStream-38.html/administrator/components/com_virtuemart/export.php
10. Jun 06 2009 20:33:22 Failed /webstats/administrator/components/com_virtuemart/export.php
11. Jun 06 2009 20:33:49 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
12. Jun 06 2009 20:33:50 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_virtuemart/export.php
13. Jun 06 2009 20:35:41 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 20:35:46 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 20:37:05 Failed /administrator/components/com_virtuemart/export.php
16. Jun 06 2009 20:37:05 Failed /webstats/administrator/components/com_virtuemart/export.php
17. Jun 06 2009 20:37:05 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
18. Jun 06 2009 20:37:05 Failed /webstats/VisitorsClickStream-0.html++/administrator/components/com_virtuemart/export.php
19. Jun 06 2009 20:37:05 Failed /administrator/components/com_virtuemart/export.php
20. Jun 06 2009 20:37:05 Failed /webstats/administrator/components/com_virtuemart/export.php
Estimated Session length 05:37
|
|
Session #12 . Jun 06 2009 21:36:19
Referral: [NO REFERRAL]
1. Jun 06 2009 21:36:19 Failed /webanalyse/words.php
2. Jun 06 2009 21:36:20 Failed /webstats/VisitorsClickStream-8.html/webanalyse/words.php
3. Jun 06 2009 21:36:20 Failed /webstats/webanalyse/words.php
4. Jun 06 2009 21:36:20 Failed /webanalyse/words.php
5. Jun 06 2009 21:36:24 Failed /webstats/VisitorsClickStream-8.html/webanalyse/words.php
6. Jun 06 2009 21:36:24 Failed /webstats/webanalyse/words.php
7. Jun 06 2009 21:36:28 Failed /webstats/VisitorsClickStream-1.html/webanalyse/words.php
8. Jun 06 2009 21:36:30 Failed /webstats/VisitorsClickStream-1.html/webanalyse/words.php
9. Jun 06 2009 21:38:53 Failed /webstats/VisitorsClickStream-8.html++/webanalyse/words.php
10. Jun 06 2009 21:38:53 Failed /webstats/VisitorsClickStream-1.html++/webanalyse/words.php
11. Jun 06 2009 21:38:56 Failed /webstats/VisitorsClickStream-8.html++/webanalyse/words.php
12. Jun 06 2009 21:38:56 Failed /webstats/VisitorsClickStream-1.html++/webanalyse/words.php
Estimated Session length 03:07
|
|
Session #13 . Jun 06 2009 22:25:40
Referral: [NO REFERRAL]
1. Jun 06 2009 22:25:40 Failed /dministrator/components/com_cropimage/admin.cropcanvas.php
2. Jun 06 2009 22:25:43 Failed /webstats/VisitorsClickStream-18.html/administrator/components/com_cropimage/admin.cropcanvas.php
3. Jun 06 2009 22:25:43 Failed /webstats/administrator/components/com_cropimage/admin.cropcanvas.php
4. Jun 06 2009 22:25:43 Failed /administrator/components/com_cropimage/admin.cropcanvas.php
5. Jun 06 2009 22:25:43 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_cropimage/admin.cropcanvas.php
6. Jun 06 2009 22:25:43 Failed /webstats/administrator/components/com_cropimage/admin.cropcanvas.php
7. Jun 06 2009 22:25:43 Failed /webstats/VisitorsClickStream-18.html/administrator/components/com_cropimage/admin.cropcanvas.php
8. Jun 06 2009 22:25:43 Failed /webstats/VisitorsClickStream-1.html/administrator/components/com_cropimage/admin.cropcanvas.php
9. Jun 06 2009 22:25:43 Failed /administrator/components/com_cropimage/admin.cropcanvas.php
10. Jun 06 2009 22:25:45 Failed /webstats/dministrator/components/com_cropimage/admin.cropcanvas.php
11. Jun 06 2009 22:25:45 Failed /webstats/VisitorsClickStream-18.html/dministrator/components/com_cropimage/admin.cropcanvas.php
12. Jun 06 2009 22:25:45 Failed /webstats/VisitorsClickStream-1.html/dministrator/components/com_cropimage/admin.cropcanvas.php
13. Jun 06 2009 22:25:45 Failed /dministrator/components/com_cropimage/admin.cropcanvas.php
14. Jun 06 2009 22:25:45 Failed /webstats/VisitorsClickStream-1.html/dministrator/components/com_cropimage/admin.cropcanvas.php
15. Jun 06 2009 22:25:45 Failed /webstats/VisitorsClickStream-18.html/dministrator/components/com_cropimage/admin.cropcanvas.php
16. Jun 06 2009 22:25:45 Failed /webstats/dministrator/components/com_cropimage/admin.cropcanvas.php
17. Jun 06 2009 22:28:27 Failed /webstats/VisitorsClickStream-1.html++/dministrator/components/com_cropimage/admin.cropcanvas.php
18. Jun 06 2009 22:28:27 Failed /webstats/VisitorsClickStream-18.html++/dministrator/components/com_cropimage/admin.cropcanvas.php
19. Jun 06 2009 22:28:27 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_cropimage/admin.cropcanvas.php
20. Jun 06 2009 22:28:27 Failed /webstats/VisitorsClickStream-18.html++/administrator/components/com_cropimage/admin.cropcanvas.php
21. Jun 06 2009 22:28:29 Failed /webstats/VisitorsClickStream-18.html++/administrator/components/com_cropimage/admin.cropcanvas.php
22. Jun 06 2009 22:28:29 Failed /webstats/VisitorsClickStream-1.html++/administrator/components/com_cropimage/admin.cropcanvas.php
23. Jun 06 2009 22:28:29 Failed /webstats/VisitorsClickStream-18.html++/dministrator/components/com_cropimage/admin.cropcanvas.php
24. Jun 06 2009 22:28:29 Failed /webstats/VisitorsClickStream-1.html++/dministrator/components/com_cropimage/admin.cropcanvas.php
Estimated Session length 03:19
|
|
Session #14 . Jun 06 2009 23:00:46
Referral: [NO REFERRAL]
1. Jun 06 2009 23:00:46 Failed /webstats/weather/hw3.php/hw3.php
2. Jun 06 2009 23:00:46 Failed /webstats/weather/hw3.php/hw3.php
3. Jun 06 2009 23:00:46 Failed /weather/hw3.php/hw3.php
4. Jun 06 2009 23:00:46 Failed /weather/hw3.php/hw3.php
5. Jun 06 2009 23:00:46 Failed /webstats/VisitorsClickStream-32.html/weather/hw3.php/hw3.php
6. Jun 06 2009 23:00:46 Failed /webstats/VisitorsClickStream-32.html/weather/hw3.php/hw3.php
7. Jun 06 2009 23:01:38 Failed /weather/hw3.php/hw3.php
8. Jun 06 2009 23:01:38 Failed /webstats/weather/hw3.php/hw3.php
9. Jun 06 2009 23:01:38 Failed /webstats/VisitorsClickStream-14.html/weather/hw3.php/hw3.php
10. Jun 06 2009 23:01:40 Failed /webstats/weather/hw3.php/hw3.php
11. Jun 06 2009 23:01:40 Failed /weather/hw3.php/hw3.php
12. Jun 06 2009 23:01:40 Failed /webstats/VisitorsClickStream-14.html/weather/hw3.php/hw3.php
13. Jun 06 2009 23:02:37 Failed /webstats/VisitorsClickStream-36.html/administrator/components/com_virtuemart/export.php
14. Jun 06 2009 23:02:42 Failed /webstats/VisitorsClickStream-9.html++/administrator/components/com_virtuemart/export.php
15. Jun 06 2009 23:02:42 Failed /webstats/visitorsclickstream-21.html++/administrator/components/com_virtuemart/export.php
16. Jun 06 2009 23:04:34 Failed /webstats/VisitorsClickStream-32.html++/weather/hw3.php/hw3.php
17. Jun 06 2009 23:04:34 Failed /webstats/VisitorsClickStream-14.html++/weather/hw3.php/hw3.php
18. Jun 06 2009 23:04:40 Failed /webstats/VisitorsClickStream-32.html++/weather/hw3.php/hw3.php
19. Jun 06 2009 23:05:16 Failed /webstats/VisitorsClickStream-14.html++/weather/hw3.php/hw3.php
20. Jun 06 2009 23:13:29 Failed /webstats/VisitorsClickStream-36.html/administrator/components/com_virtuemart/export.php
21. Jun 06 2009 23:14:31 Failed /webstats/weather/hw3.php/hw3.php
22. Jun 06 2009 23:14:31 Failed /weather/hw3.php/hw3.php
23. Jun 06 2009 23:14:31 Failed /webstats/VisitorsClickStream-16.html/weather/hw3.php/hw3.php
24. Jun 06 2009 23:14:34 Failed /weather/hw3.php/hw3.php
25. Jun 06 2009 23:14:34 Failed /webstats/weather/hw3.php/hw3.php
26. Jun 06 2009 23:14:34 Failed /webstats/VisitorsClickStream-16.html/weather/hw3.php/hw3.php
Estimated Session length 14:18
|
|
|
Session #15 . Jun 07 2009 01:52:21
Referral: [NO REFERRAL]
1. Jun 07 2009 01:52:21 Failed /errors.php
2. Jun 07 2009 01:52:23 Failed /errors.php
3. Jun 07 2009 01:52:23 Failed /webstats/errors.php
4. Jun 07 2009 01:52:23 Failed /webstats/VisitorsClickStream-22.html/errors.php
5. Jun 07 2009 01:52:25 Failed /webstats/VisitorsClickStream-22.html/errors.php
6. Jun 07 2009 01:52:25 Failed /webstats/errors.php
7. Jun 07 2009 01:52:37 Failed /webstats/VisitorsClickStream-10.html/errors.php
8. Jun 07 2009 01:52:39 Failed /webstats/VisitorsClickStream-10.html/errors.php
9. Jun 07 2009 01:55:33 Failed /webstats/VisitorsClickStream-22.html++/errors.php
10. Jun 07 2009 01:55:33 Failed /webstats/VisitorsClickStream-22.html++/errors.php
11. Jun 07 2009 01:55:42 Failed /webstats/VisitorsClickStream-10.html++/errors.php
12. Jun 07 2009 01:55:44 Failed /webstats/VisitorsClickStream-10.html++/errors.php
Estimated Session length 03:53
|
|
Session #16 . Jun 07 2009 02:19:55
Referral: [NO REFERRAL]
1. Jun 07 2009 02:19:55 Failed /webstats/VisitorsClickStream-19.html/errors.php
2. Jun 07 2009 02:19:58 Failed /webstats/VisitorsClickStream-19.html/errors.php
Estimated Session length 00:33
|
|
Session #17 . Jun 07 2009 09:16:00
Referral: [NO REFERRAL]
1. Jun 07 2009 09:16:00 Failed /modules/My_eGallery/index.php
2. Jun 07 2009 09:16:00 Failed /webstats/VisitorsClickStream-36.html/modules/My_eGallery/index.php
3. Jun 07 2009 09:16:00 Failed /modules/My_eGallery/index.php
4. Jun 07 2009 09:16:00 Failed /modules/My_eGallery/index.php
5. Jun 07 2009 09:16:00 Failed /webstats/modules/My_eGallery/index.php
6. Jun 07 2009 09:16:00 Failed /webstats/modules/My_eGallery/index.php
7. Jun 07 2009 09:16:00 Failed /webstats/VisitorsClickStream-36.html++/modules/My_eGallery/index.php
8. Jun 07 2009 09:16:04 Failed /modules/My_eGallery/index.php
9. Jun 07 2009 09:16:04 Failed /webstats/modules/My_eGallery/index.php
10. Jun 07 2009 09:16:04 Failed /webstats/VisitorsClickStream-36.html/modules/My_eGallery/index.php
11. Jun 07 2009 09:16:04 Failed /webstats/modules/My_eGallery/index.php
12. Jun 07 2009 09:16:04 Failed /webstats/VisitorsClickStream-36.html++/modules/My_eGallery/index.php
13. Jun 07 2009 09:16:05 Failed /webstats/VisitorsClickStream-20.html++/modules/My_eGallery/index.php
14. Jun 07 2009 09:16:05 Failed /webstats/VisitorsClickStream-20.html/modules/My_eGallery/index.php
15. Jun 07 2009 09:16:05 Failed /webstats/VisitorsClickStream-20.html++/modules/My_eGallery/index.php
16. Jun 07 2009 09:16:08 Failed /webstats/VisitorsClickStream-20.html/modules/My_eGallery/index.php
Estimated Session length 00:38
|
|
Session #18 . Jun 07 2009 09:32:07
Referral: [NO REFERRAL]
1. Jun 07 2009 09:32:07 Failed /webstats/VisitorsClickStream-21.html++/components/com_galleria/galleria.html.php
2. Jun 07 2009 09:32:07 Failed /webstats/components/com_galleria/galleria.html.php
3. Jun 07 2009 09:32:07 Failed /components/com_galleria/galleria.html.php
4. Jun 07 2009 09:32:12 Failed /webstats/components/com_galleria/galleria.html.php
5. Jun 07 2009 09:32:12 Failed /webstats/VisitorsClickStream-21.html/components/com_galleria/galleria.html.php
6. Jun 07 2009 09:32:12 Failed /components/com_galleria/galleria.html.php
7. Jun 07 2009 09:32:17 Failed /webstats/VisitorsClickStream-38.html/components/com_galleria/galleria.html.php
8. Jun 07 2009 09:32:20 Failed /webstats/VisitorsClickStream-38.html++/components/com_galleria/galleria.html.php
9. Jun 07 2009 09:35:15 Failed /webstats/VisitorsClickStream-21.html++/components/com_galleria/galleria.html.php
10. Jun 07 2009 09:35:15 Failed /webstats/VisitorsClickStream-38.html++/components/com_galleria/galleria.html.php
Estimated Session length 03:38
|
|
Session #19 . Jun 07 2009 10:00:44
Referral: [NO REFERRAL]
1. Jun 07 2009 10:00:44 Failed /squirrelcart/cart_content.php
2. Jun 07 2009 10:00:45 Failed /webstats/squirrelcart/cart_content.php
3. Jun 07 2009 10:00:45 Failed /webstats/VisitorsClickStream-38.html/squirrelcart/cart_content.php
4. Jun 07 2009 10:00:45 Failed /squirrelcart/cart_content.php
5. Jun 07 2009 10:00:49 Failed /webstats/squirrelcart/cart_content.php
6. Jun 07 2009 10:00:49 Failed /webstats/VisitorsClickStream-38.html/squirrelcart/cart_content.php
7. Jun 07 2009 10:05:05 Failed /webstats/VisitorsClickStream-38.html++/squirrelcart/cart_content.php
8. Jun 07 2009 10:05:17 Failed /webstats/VisitorsClickStream-38.html++/squirrelcart/cart_content.php
9. Jun 07 2009 10:06:49 Failed /webstats/visitorsclickstream-31.html++/squirrelcart/cart_content.php
10. Jun 07 2009 10:06:51 Failed /webstats/visitorsclickstream-31.html++/squirrelcart/cart_content.php
